GOLF USA

Return

 

Silver Creek 1
23/04/2001
g2, alf, den

Black Mtn
24/04/2001
alf, g2, tom
Silver Creek 2
25/04/2001
g2+tom v alf+oz
Mimosa
26/04/2001
alf, tom, raj
Rutherfordton
27/04/2001
tom, den, g2
Mount Mitchell
29/04/2001
tom, g2, oz
Quaker Medows
30/04/2001
g2+tom v alf+oz
Scores for all competition days
 Stableford Competition
G/Cources Name G1 Alf G2 Dick Oz Raj Tom Mo Dennis
Silver Creek Plantation H/cap 22 10 15 12 17 30 15 28 24
23/04/2001 3/4 h/cap 17 8 11 15 12 23 11 21 18
  gross 113 88 90 105 97 124 101 126 100
  nett 96 80 79 90 85 101 90 105 82
  pts 11 28 29 17 24 15 19 6 26
  position 8 2 1 6 4 7 5 9 3
                     
Black Mountain 3/4 h/cap 17 7 10 15 12 23 11 23 18
24/04/2001 gross 99 88 99 100 95 115 92 106 103
  nett 82 81 89 85 83 92 81 83 85
  pts 24 26 26 17 24 10 26 17 22
  position 5 1 2 6 4 9 3 8 7
  cum.pts 35 54 55 34 48 25 45 23 48
  cum.gross 212 176 189 205 192 239 193 232 203
  cum.nett 178 161 168 175 168 193 171 188 167
                     
Mimosa 3/4 h/cap 17 6 9 15 12 24 11 23 18
26/04/2001 gross 108 88 97 109 102 105 97 113 105
  nett 91 82 88 94 90 81 86 90 87
  pts 21 26 16 14 16 22 22 19 21
  position 6 1 8 9 7 3 2 4 5
  cum.pts 56 80 71 48 64 47 67 42 69
  cum.gross 320 264 286 314 294 344 290 345 308
  cum.nett 269 243 256 269 258 274 257 278 254
                     
Rutherfordton 3/4 h/cap 17 5 10 16 12 24 11 23 18
27/04/2001 gross 99 85 89 110 100 118 81 108 91
  nett 82 80 79 94 88 94 70 85 73
  pts 27 27 29 15 20 15 37 23 35
  position 5 4 3 9 7 8 1 6 2
  cum.pts 83 107 100 63 84 62 104 65 104
  cum.gross 419 349 375 424 394 462 371 453 399
  cum.nett 351 323 335 363 346 368 327 363 327
                     
Mount Mitchell h/cap 22 10 15 20 17 30 15 28 24
29/04/2001 gross 98 93 87 104 91 119 86 121 107
  nett 76 83 72 84 74 89 71 93 83
  pts 32 25 36 24 34 22 37 15 27
  position 4 6 2 7 3 8 1 9 5
Overall cum.pts 115 132 136 87 118 84 141 80 131
  cum.gross 517 442 462 528 485 581 457 574 506
  cum.nett 427 406 407 447 420 457 398 456 410